Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
S | 56cm | 72cm | 20cm | 32cm |
S | 22.04″ | 28.34″ | 7.87″ | 12.59″ |
M | 58cm | 76cm | 21cm | 33cm |
M | 22.83″ | 29.92″ | 8.26″ | 12.99″ |
L | 60cm | 80cm | 22cm | 34cm |
L | 23.62″ | 31.49″ | 8.66″ | 13.38″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
2 reviews for 100% Worsted Cashmere Skinny Top